Answer : 100 grams boiled Egg have 155 Calories. A large egg contains about 6 grams of protein. A small table for boiled egg’s Macronutrients and calories.
Macronutrients and calories | % Daily Value |
Total Fat – 10.6 g (63.68 %) | 16% |
Saturated fat – 3.3 g | 16% |
Protein – 12.6 g (33.64 %) | 25% |
Cholesterol – 373 mg | 124% |
Vitamin D – 87 amu | 21% |
Iron – 1.2 mg | 6% |
Vitamin B-6 – 0.1 mg | 5% |
Calcium – 50 mg | 5% |
Sodium – 124 mg | 5% |
Potassium – 126 mg | 3% |
Magnesium – 10 mg | 2% |
Vitamin A – 149 µg | 2% |
Leave a comment